









Citrus Apartments
640.000 €
Description
Welcome to Citrus Apartments, an exclusive residential development located within the prestigious Limonero Community at Las Colinas Golf & Country Club, one of the most distinguished resorts on the Costa Blanca. Inspired by the freshness, vitality and Mediterranean essence of citrus fruits, these elegant apartments have been thoughtfully designed to blend seamlessly with the surrounding natural landscape while offering an exceptional lifestyle experience.
The development comprises two contemporary buildings featuring 2 and 3-bedroom apartments with 2 bathrooms, carefully designed to maximize natural light, comfort and functionality. Spacious private terraces provide breathtaking panoramic views of the award-winning golf course and the Mediterranean Sea, creating the perfect setting to enjoy the region's exceptional climate all year round.
Each property includes a private parking space and storage room, ensuring convenience, practicality and peace of mind. In addition, the apartments are equipped with high-quality finishes and state-of-the-art features, including:
• Electric shutters
• Home automation system
• Video intercom
• Ducted air conditioning
• Fully fitted kitchen with appliances
• Underfloor heating in the bathrooms
• Interior and exterior lighting package included
Residents can enjoy beautifully landscaped communal gardens and an elegant swimming pool, designed to provide relaxation, well-being and a true sense of exclusivity within a privileged natural environment.
A Lifestyle Beyond Expectations
Living at Las Colinas Golf & Country Club means enjoying far more than just a home. This prestigious private resort offers 24-hour security, a championship golf course, an exclusive clubhouse with gourmet dining, a fully equipped fitness centre, sports facilities and privileged access to the private Beach Club at Campoamor Beach. All of this is set within more than 330 hectares of protected natural surroundings, where privacy, tranquillity and quality of life take centre stage.
Prime Location on the Costa Blanca
Citrus Apartments enjoys an outstanding location just 10 minutes from some of the Costa Blanca's most beautiful sandy beaches, including Campoamor, La Zenia and Playa Flamenca. The area is also home to renowned golf courses such as Villamartín Golf and Real Club de Golf Campoamor, as well as La Zenia Boulevard, one of the largest shopping and leisure destinations in southeastern Spain.
Excellent transport connections place Alicante-Elche International Airport approximately 50 minutes away, while Murcia International Airport (Corvera) can be reached in around 40 minutes, providing convenient national and international travel links.
Features
Floor Plans

AVAILABILITY
BLOCK I

BLOCK I - Master Plan
| Apt. Nº | Floor | Beds | Baths | Built SQM | Terrace | Roof Terrace | Total SQM | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | First Floor | 3 | 2 | 133 m² | 42 m² | - | 175 m² | SOLD | Sold |
| 2 | First Floor | 3 | 2 | 133 m² | 42 m² | - | 175 m² | SOLD | Sold |
| 3 | First Floor | 3 | 2 | 133 m² | 42 m² | - | 175 m² | SOLD | Sold |
| 4 | First Floor | 3 | 2 | 133 m² | 42 m² | - | 175 m² | 640.000,00 € | Available |
| 5 | Penthouse | 3 | 2 | 154 m² | 39 m² | 126 m² | 319 m² | 895.000,00 € | Available |
| 6 | Penthouse | 3 | 2 | 141 m² | 39 m² | 103 m² | 284 m² | 935.000,00 € | Available |
| 7 | First Floor | 3 | 2 | 133 m² | 42 m² | - | 175 m² | SOLD | Sold |
| 8 | First Floor | 3 | 2 | 133 m² | 42 m² | - | 175 m² | SOLD | Sold |
| 9 | First Floor | 3 | 2 | 133 m² | 42 m² | - | 175 m² | SOLD | Sold |
| 10 | First Floor | 3 | 2 | 133 m² | 42 m² | - | 175 m² | SOLD | Sold |
| 11 | Penthouse | 3 | 2 | 141 m² | 39 m² | 103 m² | 284 m² | 935.000,00 € | Available |
| 12 | Penthouse | 3 | 2 | 141 m² | 39 m² | 103 m² | 284 m² | SOLD | Sold |
BLOCK II

BLOCK II - Master Plan
| Apt. Nº | Floor | Beds | Baths | Built SQM | Terrace | Roof Terrace | Total SQM | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | First Floor | 3 | 2 | 133 m² | 42 m² | - | 175 m² | SOLD | Sold |
| 2 | First Floor | 3 | 2 | 133 m² | 42 m² | - | 175 m² | SOLD | Sold |
| 3 | First Floor | 3 | 2 | 133 m² | 42 m² | - | 175 m² | SOLD | Sold |
| 4 | First Floor | 3 | 2 | 133 m² | 42 m² | - | 175 m² | SOLD | Sold |
| 5 | First Floor | 3 | 2 | 133 m² | 42 m² | - | 175 m² | SOLD | Sold |
| 6 | First Floor | 3 | 2 | 133 m² | 42 m² | - | 175 m² | SOLD | Sold |
| 7 | First Floor | 3 | 2 | 133 m² | 42 m² | - | 175 m² | SOLD | Sold |
| 8 | Penthouse | 3 | 2 | 142 m² | 39 m² | 103 m² | 285 m² | 935.000,00 € | Available |
| 9 | First Floor | 3 | 2 | 133 m² | 42 m² | - | 175 m² | SOLD | Sold |
| 10 | First Floor | 3 | 2 | 133 m² | 42 m² | - | 175 m² | SOLD | Sold |
| 11 | First Floor | 3 | 2 | 133 m² | 42 m² | - | 175 m² | SOLD | Sold |
| 12 | First Floor | 3 | 2 | 133 m² | 42 m² | - | 175 m² | SOLD | Sold |
| 13 | Penthouse | 3 | 2 | 141 m² | 39 m² | 103 m² | 284 m² | 935.000,00 € | Available |
| 14 | Penthouse | 3 | 2 | 141 m² | 39 m² | 103 m² | 284 m² | SOLD | Sold |
Extra Information
Construction Status
Unlock Real-Time Progress Photos
Enter your email to access the latest gallery showing the current state of construction at Citrus Apartments.
Instant access to high-resolution construction gallery
Location
Request Information
Ready to take the next step towards your dream life? Our team is here to guide you through the process of property selection in Colinas Golf.
+34 684 48 54 36
Calle Ucrania, 66, 1B, 03186 Torrevieja, Alicante, Spain